Series Of 4 Photos ‘Club’ Competition
COMPETITION STATISTICS
Highest Aggregate Score: 53.3
Highest Image Score: ?
Total Number of Entrants: 25
Total Number of Presentations: 46
Total Number of images: 188
Series Title | Camera Club | Photo Quality | Series Quality | Grand Total | Medal |
Fire and Ice | Victoria C C | 26.3 | 27 | 53.3 | Gold |
Seasons East and West | Sunshine Coast | 24.1 | 27.5 | 51.6 | Silver |
Mission Impossible | Victoria C C | 25.8 | 23 | 48.8 | Bronze |
Urban Landscapes | Trillium | 24.3 | 22.5 | 46.8 | 11th place |
Birds in Flight | Trillium | 24.3 | 22 | 46.3 | 17th place |
2020 Mono ‘Club’ Competition
COMPETITION STATISTICS
Highest Aggregate Score: 152.5
Highest Image Score: 29.5
Total Number of Entrants: 52
Total Number of Images: 302
Camera Club | Total Points | Medal |
Jiahua Elite Photo Association | 152.5 | Gold |
Toronto Digital Photo Club | 150.5 | Silver |
Trillium Photographic Club | 148.5 | Bronze |
Trillium Image Scores
Image Title | Photographer | Theme | Score | Award |
Bald Eagle | Pat Wintemute | Animal | 27 | 2nd Merit-Animal |
Winter Moon | Janet McNally | Landscape | 26 | |
Seen Better Days | Don Poulton | Man Made | 24.5 | |
Hullmark Building | Ed Espin | Man Made | 23 | |
Blacknificent |
Bert Francoeur | Portrait | 24.5 | |
Olivia | Ted Buck | Portrait | 23.5 |